Report created: 2011-08-12T22:11:11+03:00

Gradient Czech Open 2011

2011-08-07 to 2011-08-13

Serial class

Total results

Provisional

Results include only those pilots where ca:Performance equals 'ano'

Task Date Distance
T1 Task 1 2011-08-07 13:00    77,4 km Race to Goal with 1 startgate(s)
T2 Task 2 2011-08-08 14:10    70,3 km Race to Goal with 1 startgate(s)
T3 Task 3 2011-08-09 15:00    47,8 km Race to Goal with 1 startgate(s)
T4 Task 4 2011-08-12 12:03    103,2 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 24 VYPARINA Stefan M SVK Air Design Pure www.perfectfly.sk, Air Design 789 877 818 759 3243
2 61 BRABENEC Michal M CZE Axis Venus 3 992 736 731 754 3213
3 113 MARK Eckhard M NOR Ozone M4 941 734 687 716 3078
4 132 BRAUNER Tomas M CZE Advance Omega 8 808 475 779 853 2915
5 15 VYPARINA Peter M SVK Air Design Pure www.perfectfly.sk, Air Design 346 892 818 769 2825
6 91 BUSO Filip M CZE Niviuk Peak 2 LAA CR,ELSPEEDO, NIVIUK.CZ 791 523 747 736 2797
7 168 KOSTRHUN Petr M CZE Gradient Avax XC 3 Gradient 555 839 814 463 2671
8 213 STEHULA Miroslav M CZE Gradient XC 3 675 600 612 710 2597
9 65 SCHOLASTER Robert M CZE Advance Omega 8 747 817 578 451 2593
10 10 HELLE Einar Bjerkaas M NOR Ozone M4 594 819 714 457 2584
11 103 BAZYUK Bogdan M UKR Gradient Avax XC 3 788 678 600 481 2547
12 9 GRULICH Roman M CZE Advance Sigma 8 ADVANCE,EASYFLY,HUDY 713 667 564 564 2508
13 12 BROZ František M CZE Axis Venus 2 682 483 618 704 2487
14 109 LIPTAI Adrian M SVK Advance Omega 8 HUDY 734 648 600 487 2469
15 18 FRIDRICH Ludek M CZE Advance Omega 8 787 488 501 618 2394
16 52 KULIKOV Pavel M RUS Gin GTO stal63.ru 787 720 299 574 2380
17 747 JAVUREK Vit M CZE Axis Venus 2 Axis, LAA ČR 802 515 557 492 2366
18 34 KRAVEC Maros M SVK Sky Paragliders Ares 2 www.glideflybb.com, Sky Paragliders 696 486 580 588 2350
19 99 KOTECHA Dilip M IND Ozone Mantra 4 668 472 489 704 2333
20 151 HRIVNAK Peter M SVK Gradient Avax XC 3 643 577 566 524 2310
21 139 KRATKY Jan M CZE Gradient Avax XC 3 AIR CENTRUM 609 394 636 662 2301
22 86 SHATALOV Igor M UKR Gin GTO 619 448 509 691 2267
23 16 SAVELYEV Oleksiy M UKR Gradient Avax XC3 780 390 596 497 2263
24 111 NAKAI Masato M JPN Advance Omega 8 689 451 347 758 2245
25 88 STOYKOV Igor M UKR Gin GTO 738 452 413 639 2242
26 171 KECHEDZJI Stepan M UKR Gradient Avax XC 2 583 724 253 644 2204
27 2 BRAUNER Michal M CZE Advance Sigma 8 samsisam 641 475 575 420 2111
28 13 KONSTANTIN Filipov M BUL Axis Venus Axis gliders 417 448 738 480 2083
29 59 SIRYI Ievgen M UKR Gradient Avax XC 2 643 390 399 625 2057
30 77 SPIEGEL Francois M FRA Axis venus 3 684 409 398 565 2056
31 67 RAMSAY Jonathan M NZL Ozone Mantra M3 484 614 474 446 2018
32 30 STUKALENKO Denis M RUS Advance Sigma self 503 637 399 459 1998
33 1 IKER Pavel M CZE Advance Omega 8 EASY-FLY, ADVANCE 585 405 609 393 1992
34 1111 VIDLAKOVA Tereza F CZE Gradient Stream 3 623 380 428 530 1961
35 70 LAAKSO Jukka M FIN Axis vega 2 509 614 399 438 1960
36 1177 MATSUI Koji M JPN Advance Omega 8 672 590 431 258 1951
37 4 TUMA Jaroslav M CZE Swing Mistral 6 Advance, LAA ČR, EASYFLY, HUDY 279 476 526 658 1939
38 21 KOREN Cyprian M SVK Gradient Avax XC 3 gradient.cx 581 327 416 588 1912
39 69 MARES Milos M CZE SOL SYNERGY 4 wolf-gear 488 427 461 527 1903
40 90 KOMIYAMA Shigeru M JPN Advance Omega 8 469 397 561 465 1892
41 117 TOSHIKO Ujita M JPN Advance Omega 8 734 522 582 43 1881
42 223 KNECHTL Libor M CZE Gradient Stream 3 441 415 507 502 1865
43 36 KULIK Milos M CZE Axis Venus 2 670 383 149 653 1855
44 73 NOSKOVA Tatiana F RUS Air Design Pure S 452 488 424 484 1848
45 79 PENDURKAR Sanjay M IND Niviuk Peak 665 455 435 262 1817
46 323 POKORNY Miloslav M CZE Gradient Avax XC 3 GRADIENT, POKORNÁ 561 412 428 399 1800
47 727 SARYSYAN Armen M ARM Advance Sigma 716 377 435 231 1759
48 124 KRATKA Jana F CZE Gradient Orbit 3 503 311 404 535 1753
49 62 SUKHOTSKIY Gleb M UKR Gradient Avax XC3 505 594 637 1736
50 76 PANKOVA Katerina F CZE Axis Vega 3 Mesto Kladno, Axis 617 328 465 286 1696
51 1100 IVANOV Roman M RUS Niviuk Peak 389 550 411 344 1694
52 3 KONECNY Vasek M CZE Sky Paragliders Ares 2 METROSYS, paragliding-vsb.cz 510 452 464 262 1688
53 313 KRATKY Jenda M CZE Gradient Orbit 3 Gradient 162 307 500 532 1501
54 11111 PROCHAZKA Ondrej M CZE Axis Vega 2 197 361 398 529 1485
55 71 VOLNY Miroslav M CZE Gradient Avax XC 3 PAX-CZ 301 496 500 129 1426
56 771 VANEK Roman M CZE Gradient Stream 2 336 368 398 275 1377
57 95 CHEPELIEV Sergii M UKR Axis venus my mother 336 397 379 260 1372
58 22 HLOUSEK Vasek M CZE Swing Astral 6 490 271 427 132 1320
59 144 KATAJAMAKI Jari M FIN Nova Factor 168 345 337 439 1289
60 6 ZAYTSEV Vladimir M RUS Advance Sigma 181 290 203 608 1282
61 114 DAMISCH Johannes M AUT Axis Venus 3 379 627 261 1267
62 45 TRTIL Ales M CZE Axis Venus 2 392 169 140 543 1244
63 27 SIMONIK Radek M CZE Axis Venus 2 :) 438 95 98 600 1231
63 55 NOVOTNy Lukas M CZE Swing Astral 6 279 190 399 363 1231
65 82 MIROSHNIKOV Igor M RUS Axis vega 198 235 378 413 1224
66 110 IVANOV Mikhail M RUS Axis vega 3 320 355 398 124 1197
67 927 JORDAN Samuel M CZE Gradient Golden 3 GRADIENT, LAA 334 326 509 0 1169
68 188 MOROZOV Valeriy M RUS GIN GTO 179 471 126 375 1151
69 1308 SWART Charles M RSA Gradient Avax XC 3 green mamba 329 426 177 200 1132
70 46 MEURRENS Glenn M BEL UP Summit XC2 450 398 254 1102
71 122 SHEPELIN Mikhail M RUS Advance Omega 8 mnogosnega.ru 366 165 71 443 1045
72 44 MIROSHNIK Vitalyi M RUS Swing Stratus 8 380 168 240 231 1019
73 100 LENIK Ruslan M UKR Advance sigma 196 95 318 395 1004
74 33 KRAVEC Lubos M SVK Sky Paragliders Ares 2 www.glideflybb.com, Sky Paragliders 234 439 185 140 998
75 7 TRUNEC David M CZE Mac Para Envy 30 157 194 216 397 964
76 51 PAVLIK Jaromir M CZE Axis Comet 286 148 157 348 939
77 87 GWUZDOVA Marketa F CZE Advance Epsilon ADVANCE,EASYFLY,HUDY 283 95 363 129 870
78 5 RADU Sorin Daniel M ROU Advance Sigma 7 Millenium for human rights - fundation "Paralela 45" 76 375 128 247 826
79 14 RYLEEV SERGEY M RUS Sky Country Mustik 2 341 95 250 112 798
80 0 ZAHORA Tomas M CZE Sky Paragliders Atis 3 109 141 372 146 768
81 57 GOLUBYATNIKOV Yuriy M RUS Airea Revolution 182 233 147 125 687
82 43 CIORICI Andrei M MDA Gin Tribe 76 95 209 295 675
83 140 LOVCICKY Dusan M SVK Axis Venus 3 84 163 280 140 667
84 161 SYKOROVA Vera F CZE Axis Pluto 2 88 95 77 328 588
85 555 SHARIPOVA Karina F RUS Axis Venus 175 95 71 163 504
86 72 KOROTYSHEVA Olga F RUS Axis Vega 2 76 95 160 135 466
87 42 LUSTIG Martin M CZE Axis Venus 2 94 155 176 425
88 60 LIPSKYI Vasyi M UKR Gin Tribe 76 95 131 121 423
89 118 LACINA Petr M CZE Gradient Aspen 2 76 158 71 112 417
90 108 KORYTOVA Polina F RUS Axis Pluto 2 76 95 96 141 408
91 8 WUYTS Johan M LUX Swing Atral 6 173 97 71 43 384
92 181 DUBITCAIA Alla F MDA Advance Epsilon 76 95 71 111 353
93 35 LONICKOVA Tatana F CZE Axis Pluto 2 76 95 71 110 352
94 89 LUKIANENKO Oleksandr M UKR SOL SYNERGY 3 76 95 71 43 285
95 29 PANSI Arnold M RSA Gradient Aspen 3 83 95 51 229
96 26 PANSI Desiree F RSA Gradient Aspen 3 76 0 71 50 197
97 98 BEDNARIK David M CZE Axis Venus 95 95
98 66 TULSANI Deepak M IND Axis Vega 3 0